Workforce
Employers will find a diverse, educated, and enthusiastic workforce in Laurens County. More than 60% of County's population is in the principal working age range of 18 to 54 and over half (approximately 55%) are between 18 and 45 years of age.
Population
| 2010* | 2015* | |
|---|---|---|
| Dublin | 15,560 | 15,611 |
| Laurens County | 48,441 | 50,434 |
| Georgia | 9,992,865 | 11,454,676 |
| Gender: Male | 46.20% | 48.36% |
| Gender: Female | 53.80% | 51.10% |
| Households | 18,316 | 19,114 |
| Average Income | $51,088 | $59,591 |
| Median Income | $38,050 | $42,924 |
Workforce
| Labor Force | Employed | Unemployed | Unemployed Rate | |
|---|---|---|---|---|
| Laurens County | 21,591 | 18,926 | 2,665 | 12.30% |
| 9-County Draw Area* | 63,789 | 56,122 | 7,667 | 12.00% |
| Projected (2010) Age | 18-24 | 25-35 | 35-44 | 45-65 |
| Laurens County | 4,097 | 6,050 | 6,548 | 13,635 |
| 9-County Draw Area* | 13,495 | 18,256 | 19,687 | 40,631 |
When understanding the workforce availability of Dublin-Laurens County, also consider there are three labor draws:
- Laurens County with over 20,000 people in the active workforce
- A 9-County Draw (under a 30-minute commute time to central Dublin) that includes over 65,000 people in the active workforce
- and, the Macon-Warner Robins combined statistical area, the third largest in Georgia, with an estimated metropolitan population of nearly .5 million and is within a half-hour drive of western Laurens County

